Page last updated on: 9/3/2010 2:27:27 PM
| WO # | Claim # | Insurance Co. | Service Rep | Scheduled Out | Delivered |
| 12918 | 001381073000000021001 | USAA | Sara Alexander | 8/27/2010 | 8/27/2010 |
| 12955 | 001502831000000019001 | USAA | Sara Alexander | 9/16/2010 | |
| 12915 | 002372899000000001001 | USAA | Travis Struwe | 8/26/2010 | 8/25/2010 |
| 12940 | 010151529 | AAA AUTO CLUB INSURANCE - TAMPA, FL | Sara Alexander | 9/14/2010 | |
| 12899 | 015089231000000007001 | USAA | Travis Struwe | 8/27/2010 | 8/27/2010 |
| 12925 | 015193683000000007001 | USAA | Sara Alexander | 9/7/2010 | |
| 12929 | 022995183000000002002 | USAA | Travis Struwe | 9/1/2010 | 9/2/2010 |
| 12922 | 040000157675 | MUTUAL OF ENUMCLAW. | Sara Alexander | ||
| 12927 | 040000157753 | MUTUAL OF ENUMCLAW. | Travis Struwe | 9/2/2010 | 9/2/2010 |
| 12903 | 04C11085 | GUIDE ONE INSURANCE | Travis Struwe | 8/30/2010 | 8/27/2010 |
| 12912 | 0560606630 | HARTFORD UNDERWRITERS INS. CO. | Sara Alexander | 9/17/2010 | |
| 12888 | 1217680BG407 | AMERIPRISE AUTO & HOME INSURANCE | Sara Alexander | 8/26/2010 | 8/26/2010 |
| 12931 | 147198044008-201 | SAFECO INSURANCE COMPANY OF ILLINOI | Sara Alexander | 9/3/2010 | 9/2/2010 |
| 12933 | 51003463115 | PEMCO | Travis Struwe | 9/10/2010 | |
| 12924 | 51003463968 | PEMCO | Sara Alexander | 9/2/2010 | |
| 12934 | 90262311008251658434 | GMAC | Jim Sund | 9/10/2010 | |
| 12867 | 910889834014-201 | FIRST NATIONAL INS CO OF AMERICA | Travis Struwe | 8/19/2010 | 8/23/2010 |
| 12954 | A0906641-201 | CHECK WITH YOUR ADJUSTER FOR UW CO | Travis Struwe | ||
| 12913 | F10444002013250 | GRANGE INSURANCE ASSOCIATION | Sara Alexander | 8/31/2010 | 8/31/2010 |
iAutoFocus WebView Service © 2004 by NewEra Software, Lc. All Rights Reserved.